Total: 510 cards · Page 11 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Jim Nelson | aa9f64d1-29e1-4c82-877e-44c18183f40b | mtgo, paper | default | black | B | 0.48 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Swamp | 374 | B | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CST, DDC, DDD, DDE, DDH, DDJ, DDK, DDM, DDN, DDP, DDQ, DDR, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, DVD, E01, ELD, EOE, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GVL, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, MD1, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD3, PELP, PF19, PF20, PGPX, PGRU, PHUK, PIP, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TD2, TDM, THB, THS, TLA, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Swamp | Basic | ({T}: Add {B}.) | Basic Land — Swamp | Land | 3e951ede-39fc-58c6-8a89-e2c320902ddd | ec72e59f-bc37-50fd-a1b5-3afac5a402b3, 4b3673bc-4f31-5877-9710-44d875dcca8a, eedae11d-cb7c-5b59-bcdd-419e3d6311a1 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 502 | Richard Wright | 7b1b0ce9-2c58-4321-a2a7-cdc94feae082 | mtgo, paper | default | black | B | 0.48 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Swamp | 375 | B | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CST, DDC, DDD, DDE, DDH, DDJ, DDK, DDM, DDN, DDP, DDQ, DDR, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, DVD, E01, ELD, EOE, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GVL, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, MD1, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD3, PELP, PF19, PF20, PGPX, PGRU, PHUK, PIP, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TD2, TDM, THB, THS, TLA, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Swamp | Basic | ({T}: Add {B}.) | Basic Land — Swamp | Land | eedae11d-cb7c-5b59-bcdd-419e3d6311a1 | ec72e59f-bc37-50fd-a1b5-3afac5a402b3, 4b3673bc-4f31-5877-9710-44d875dcca8a, 3e951ede-39fc-58c6-8a89-e2c320902ddd | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | R | 0.51 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Mountain | 376 | R | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ARN, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DD2, DDE, DDG, DDH, DDI, DDJ, DDK, DDL, DDN, DDP, DDS, DDT, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, JVC, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD2, PELP, PF19, PF20, PGPX, PGRU, PIP, PL24, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TDM, THB, THS, TLA, TLE, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Mountain | Basic | ({T}: Add {R}.) | Basic Land — Mountain | Land | c1f98960-ef31-5ec9-af8d-d6d56169047b | 3e12f3ab-96ab-5d5a-8bed-92b37ffee9aa, 87d6bcfb-0e75-59f7-be6c-30aa7c344ccb, 47e1bdab-e112-526d-bd9f-7f1cffef7187 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | Glen Angus | 7be3b9e4-de9b-4a3d-884e-e67b9681d409 | mtgo, paper | default | black | R | 0.51 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Mountain | 377 | R | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ARN, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DD2, DDE, DDG, DDH, DDI, DDJ, DDK, DDL, DDN, DDP, DDS, DDT, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, JVC, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD2, PELP, PF19, PF20, PGPX, PGRU, PIP, PL24, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TDM, THB, THS, TLA, TLE, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Mountain | Basic | ({T}: Add {R}.) | Basic Land — Mountain | Land | 3e12f3ab-96ab-5d5a-8bed-92b37ffee9aa | c1f98960-ef31-5ec9-af8d-d6d56169047b, 87d6bcfb-0e75-59f7-be6c-30aa7c344ccb, 47e1bdab-e112-526d-bd9f-7f1cffef7187 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | R | 0.51 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Mountain | 378 | R | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ARN, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DD2, DDE, DDG, DDH, DDI, DDJ, DDK, DDL, DDN, DDP, DDS, DDT, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, JVC, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD2, PELP, PF19, PF20, PGPX, PGRU, PIP, PL24, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TDM, THB, THS, TLA, TLE, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Mountain | Basic | ({T}: Add {R}.) | Basic Land — Mountain | Land | 87d6bcfb-0e75-59f7-be6c-30aa7c344ccb | c1f98960-ef31-5ec9-af8d-d6d56169047b, 3e12f3ab-96ab-5d5a-8bed-92b37ffee9aa, 47e1bdab-e112-526d-bd9f-7f1cffef7187 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | Stephan Martiniere | 018799f5-76d7-4849-9375-f1b9030977e6 | mtgo, paper | default | black | R | 0.51 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Mountain | 379 | R | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ARN, ATH, AVR, BBD, BFZ, BLB, BRB, BRC, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DD2, DDE, DDG, DDH, DDI, DDJ, DDK, DDL, DDN, DDP, DDS, DDT, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, JVC, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PD2, PELP, PF19, PF20, PGPX, PGRU, PIP, PL24, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SLP, SNC, SOI, SOM, SPM, STX, SUM, TD0, TDM, THB, THS, TLA, TLE, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Mountain | Basic | ({T}: Add {R}.) | Basic Land — Mountain | Land | 47e1bdab-e112-526d-bd9f-7f1cffef7187 | c1f98960-ef31-5ec9-af8d-d6d56169047b, 3e12f3ab-96ab-5d5a-8bed-92b37ffee9aa, 87d6bcfb-0e75-59f7-be6c-30aa7c344ccb | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | Anthony S. Waters | f009de11-3c8d-4663-b996-ca0c3e997fad | mtgo, paper | default | black | G | 0.38 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Forest | 380 | G | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ATH, AVR, BBD, BFZ, BLB, BRB, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DDD, DDE, DDG, DDH, DDJ, DDL, DDM, DDO, DDP, DDR, DDS, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, GVL, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PELP, PF19, PF20, PGPX, PGRU, PIP, PL25, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SNC, SOI, SOM, SPM, STX, SUM, TD0, TD2, TDM, THB, THS, TLA, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC04, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Forest | Basic | ({T}: Add {G}.) | Basic Land — Forest | Land | 4a17c998-1a44-5537-b675-b19522d43bee | 06ac124d-5c6e-542e-bf11-552ec9cc19cc, 0f0aa930-854b-59fb-bd76-69d987356f90, 4d710f8c-6249-5877-9799-edf65d0c3e68 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | G | 0.38 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Forest | 381 | G | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ATH, AVR, BBD, BFZ, BLB, BRB, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DDD, DDE, DDG, DDH, DDJ, DDL, DDM, DDO, DDP, DDR, DDS, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, GVL, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PELP, PF19, PF20, PGPX, PGRU, PIP, PL25, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SNC, SOI, SOM, SPM, STX, SUM, TD0, TD2, TDM, THB, THS, TLA, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC04, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Forest | Basic | ({T}: Add {G}.) | Basic Land — Forest | Land | 06ac124d-5c6e-542e-bf11-552ec9cc19cc | 4a17c998-1a44-5537-b675-b19522d43bee, 0f0aa930-854b-59fb-bd76-69d987356f90, 4d710f8c-6249-5877-9799-edf65d0c3e68 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Rob Alexander | 35906871-6c78-4ab2-9ed1-e6792c8efb74 | mtgo, paper | default | black | G | 0.38 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | 0 | Forest | 382 | G | 10E, 2ED, 2XM, 30A, 3ED, 40K, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ACR, AFR, AKH, AKR, ALA, ANA, ANB, ARC, ATH, AVR, BBD, BFZ, BLB, BRB, BRO, BTD, C13, C14, C15, C16, C17, C18, C19, CED, CEI, CHK, CLB, CLU, CM2, CMA, CMD, CMM, CMR, CST, DD1, DDD, DDE, DDG, DDH, DDJ, DDL, DDM, DDO, DDP, DDR, DDS, DDU, DFT, DKM, DMR, DMU, DOM, DPA, DSK, DTK, E01, ELD, EOE, EVG, FBB, FDN, FIN, FRF, G17, GK1, GK2, GN2, GN3, GNT, GRN, GS1, GVL, H09, HBG, HOP, HOU, ICE, IKO, INR, INV, ISD, ITP, J14, J22, J25, JMP, KHM, KLD, KLR, KTK, LCI, LEA, LEB, LRW, LTR, M10, M11, M12, M13, M14, M15, M19, M20, M21, MBS, ME1, ME3, MH2, MH3, MID, MIR, MKM, MMQ, MOM, MRD, NEO, NPH, ODY, OLEP, ONE, ONS, ORI, OTJ, P02, P23, PAL00, PAL01, PAL03, PAL04, PAL05, PAL06, PAL99, PALP, PANA, PARL, PC2, PCA, PELP, PF19, PF20, PGPX, PGRU, PIP, PL25, PLST, PMPS, PMPS06, PMPS07, PMPS08, PMPS09, PMPS10, PMPS11, POR, PPP1, PRM, PRW2, PRWK, PS11, PSAL, PSS2, PSS3, PSS4, PTC, PTK, PZ2, RAV, REX, RIX, RNA, ROE, RQS, RTR, S99, SCD, SHM, SIR, SLD, SNC, SOI, SOM, SPM, STX, SUM, TD0, TD2, TDM, THB, THS, TLA, TMP, TPR, TSP, UGL, UND, UNF, UNH, USG, UST, VOW, WAR, WC00, WC01, WC02, WC03, WC04, WC97, WC98, WC99, WHO, WOE, XANA, XLN, ZEN, ZNR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Forest | Basic | ({T}: Add {G}.) | Basic Land — Forest | Land | 0f0aa930-854b-59fb-bd76-69d987356f90 | 4a17c998-1a44-5537-b675-b19522d43bee, 06ac124d-5c6e-542e-bf11-552ec9cc19cc, 4d710f8c-6249-5877-9799-edf65d0c3e68 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
