| id | 61939 |
|---|---|
| artist | Sam Wood |
| artistIds | 77cecfa2-2494-42a2-b14a-55ad40c6adbb |
| asciiName | |
| attractionLights | |
| availability | mtgo, paper |
| boosterTypes | default |
| borderColor | black |
| colorIdentity | W |
| colorIndicator | |
| colors | W |
| defense | |
| duelDeck | |
| edhrecRank | 28635 |
| edhrecSaltiness | |
| faceConvertedManaCost | |
| faceFlavorName | |
| faceManaValue | |
| faceName | |
| finishes | nonfoil, foil |
| flavorName | |
| flavorText | Success is one part inspiration, nine parts desperation. |
| frameEffects | |
| frameVersion | 1997 |
| hand | |
| hasAlternativeDeckLimit | |
| hasContentWarning | |
| hasFoil | 1 |
| hasNonFoil | 1 |
| isAlternative | |
| isFullArt | |
| isFunny | |
| isGameChanger | |
| isOnlineOnly | |
| isOversized | |
| isPromo | |
| isRebalanced | |
| isReprint | |
| isReserved | |
| isStarter | |
| isStorySpotlight | |
| isTextless | |
| isTimeshifted | |
| keywords | Defender, Morph |
| language | English |
| layout | normal |
| leadershipSkills | |
| life | |
| loyalty | |
| manaCost | {3}{W} |
| manaValue | 4 |
| name | Crude Rampart |
| number | 17 |
| originalPrintings | |
| originalReleaseDate | |
| originalText | (Walls can't attack.) Morph {4}{W} (You may play this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) |
| otherFaceIds | |
| power | 4 |
| printings | ONS |
| promoTypes | |
| rarity | uncommon |
| rebalancedPrintings | |
| relatedCards | |
| securityStamp | |
| setCode | ONS |
| side | |
| signature | |
| sourceProducts | {'foil': ['04f90aad-76b6-5bc6-a732-45d06c1dad37', 'b5bdb4c3-f3f8-59d9-b11c-f09b23a80d97'], 'nonfoil': ['04f90aad-76b6-5bc6-a732-45d06c1dad37', '9f950613-93bc-5206-bf36-17889e54081e', 'de0877c3-6604-50cc-a2e5-50d47d05fa29']} |
| subsets | |
| subtypes | Wall |
| supertypes | |
| text | Defender (This creature can't attack.) Morph {4}{W} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) |
| toughness | 5 |
| type | Creature — Wall |
| types | Creature |
| uuid | ece559dc-fce0-5e6b-a360-da9989096fa3 |
| variations | |
| watermark | |
| setName | Onslaught |
| id | 61939 |
|---|---|
| cardKingdomEtchedId | |
| cardKingdomFoilId | 61016 |
| cardKingdomId | 60016 |
| cardsphereFoilId | 34582 |
| cardsphereId | 34583 |
| deckboxId | 11008 |
| mcmId | 1648 |
| mcmMetaId | 1218 |
| mtgArenaId | |
| mtgjsonFoilVersionId | |
| mtgjsonNonFoilVersionId | |
| mtgjsonV4Id | 09a33303-8c39-504f-a879-6d0b0f472467 |
| mtgoFoilId | 17702 |
| mtgoId | 17701 |
| multiverseId | 39425 |
| scryfallCardBackId | 0aeebaf5-8c7d-4636-9e82-8c27447861f7 |
| scryfallId | af5d1be2-d6ae-4820-aa01-62f261b0f110 |
| scryfallIllustrationId | 08c45b5d-08cb-417d-9a6f-fc6bacadef2d |
| scryfallOracleId | c9823e5f-d0f8-4d28-8b3b-55f94ea9d76f |
| tcgplayerEtchedProductId | |
| tcgplayerProductId | 10403 |
| uuid | ece559dc-fce0-5e6b-a360-da9989096fa3 |
| id | 61939 |
|---|---|
| alchemy | |
| brawl | |
| commander | Legal |
| duel | Legal |
| future | |
| gladiator | |
| historic | |
| legacy | Legal |
| modern | |
| oathbreaker | Legal |
| oldschool | |
| pauper | |
| paupercommander | |
| penny | Legal |
| pioneer | |
| predh | Legal |
| premodern | Legal |
| standard | |
| standardbrawl | |
| timeless | |
| uuid | ece559dc-fce0-5e6b-a360-da9989096fa3 |
| vintage | Legal |
| id | 61939 |
|---|---|
| cardKingdom | https://mtgjson.com/links/2b9573d55f6cc6f7 |
| cardKingdomEtched | |
| cardKingdomFoil | https://mtgjson.com/links/57a53c905d1c6215 |
| cardmarket | https://mtgjson.com/links/d1ec3ebcaae6f7aa |
| tcgplayer | https://mtgjson.com/links/978b85b345d532b5 |
| tcgplayerEtched | |
| uuid | ece559dc-fce0-5e6b-a360-da9989096fa3 |
| language | name | faceName | flavorText | type | text | multiverseId |
|---|---|---|---|---|---|---|
| French | Rempart de fortune | Le succès, c'est une dose d'inspiration et neuf doses de désespoir. | Créature : mur | (Les murs ne peuvent pas attaquer.) Mue {4}{W} (Vous pouvez jouer cette carte face cachée comme une créature 2/2 pour {3}. Retournez-la quand vous le désirez pour son coût de mue.) | 167964 | |
| German | Grobe Palisade | Erfolg besteht aus einem Teil Eingebung und neun Teilen Verzweiflung. | Kreatur — Mauer | (Mauern können nicht angreifen.)Morph {4}{W} (Du kannst diese Karte verdeckt für {3} als eine 2/2 Kreatur spielen. Decke sie zu einem beliebigen Zeitpunkt für ihre Morph-Kosten auf.) | 167607 | |
| Italian | Rozzo Riparo | Il successo è composto da una parte di ispirazione e da nove parti di disperazione. | Creatura — Muro | (I Muri non possono attaccare.) Metamorfosi {4}{W} (puoi giocare questa carta a faccia in giù come una creatura 2/2 pagando {3}. Girala a faccia in su in qualsiasi momento pagando il suo costo di metamorfosi.) | 168329 | |
| Japanese | 天然の城塞 | |||||
| Portuguese (Brazil) | Antemuro Desguarnecido | O sucesso é composto por uma parte de inspiração e nove de desespero. | Criatura — Barreira | (As Barreiras não podem atacar.) Metamorfose {4}{W} (Você pode baixar este card com a face voltada para baixo como uma criatura 2/2 por {3}. Volte sua face para cima a qualquer momento pagando seu custo de metamorfose.) | 168679 | |
| Spanish | Muralla rudimentaria | El éxito es una parte de inspiración y nueve partes de desesperación. | Criatura — Muro | (Los Muros no pueden atacar.) Metamorfosis {4}{W}. (Puedes jugar esta carta boca abajo como una criatura 2/2 pagando {3}. Ponla boca arriba en cualquier momento pagando su coste de metamorfosis.) | 170268 |
| date | text |
|---|---|
| 2004-10-04 | If it attacks while face down and is turned face up during combat, this will not remove it from combat. |
Tip: bookmark this page with your query parameters for quick access.